Vinton-Shellsburg boys finished first in varsity team scoring there, as well.

Those two things have happened throughout the year. 

But on Monday, VS had one more reason to celebrate. 

Derek Dinderman, who has led VS runners throughout the season, finished in first place. The Viking junior completed the 5K course in 17:23.01, a little less than a second ahead of second-place Eric Douglas of Clear Creek-Amana.

In team scoring, the Vikings won both the varsity and JV meets while the Vikettes were third in both. 

The following lists each runner, where they placed among their team, and where they finished overall, along with their times:

Varsity Girls          
Lily Horst     1 1 15:36
Bristi Gerber     2 4 16:29
Cassie Kenney     3 8 16:42
Hannah Haisman     4 19 17:03
Karley Kenney     5 26 17:31
Maci Griffith     6 35 17:57
Annika Schmidt     7 38 18:05
JV Girls          
Sara Jorgensen     8 18 20:04
Olivia Olltrogge     9 20 20:13
Dawne Schminke     10 27 20:32
Kylie Miracle     11 28 20:34
Karis Lillie     12 41 21:48
Rachel Gordon     13 48 22:08
Edee Vogt     14 51 22:52
Kaetlyn Trapp     15 52 22:58
Lyndsey Cornell     16 58 23:50
           
Varsity Boys          
Derek Dinderman     1 1 17:23
Jonah Blix     2 10 17:55
Jordan Evans     3 11 17:58
Nolan Sagan     4 18 18:11
Max Wehage     5 23 18:26
Shay Dulin     6 36 19:07
Scott Wirth     9 42 19:42
JV Boys          
Quinton Guenther     7 3 19:19
Wyatt Meyer     8 4 19:20
Jake Isbell     10 7 19:39
Ben Eden     11 10 19:54
Cole Smith     12 13 20:30
Ben Hyland     13 16 20:40
John Eden     14 17 20:40
Kyle Henkle     15 20 20:55
Conner Miracle     16 24 21:25
Matt Lash     17 28 21:51
Connor Bendull     18 29 21:57
Kyle Jorgensen     19 37 22:37
Alex Dick     20 39 22:44
Bradey Shaw     21 42 22:48
Nolan Hendrickson     22 46 22:59
Timothy Reynolds     23 49 23:21
Aaron Ohsen     24 50 23:32
Luke Osborne     25 54 23:45
Riley Ries     26 57 23:48:00
Garrett Tumilty     27 60 24:09:00
Justin Shaw     28 75 26:47:00
Barett Shaw     29 76 26:49:00

Comments

Submit a Comment

Please refresh the page to leave Comment.

Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".

sm October 9, 2013, 6:31 pm Great job by all the CC runners! Keep up the good work and good luck on Sat.!
DB October 9, 2013, 1:29 pm Great job Derek!!
SM October 9, 2013, 1:08 pm Way to go Derek!!