Another successful evening for the VS Bowling teams. Clean sweep for all 4 teams. This is a great time for VS bowling team as we are wrapping up our regular season in the next couple of weeks. Tomorrow we head to Forest CIty for our district Individual Tournament with 9 of our varsity bowlers.

The Varisty boys team was led by senior Tyler Rasmussen with a 427 series.  The boys had a great last baker game of 278.
Ben Wood                    141 175 316 
Josh Staab                 181 149 330 
Cole Garwood            193 226 419 
Tyler Rasmussen      225 202 427 
Nick Stein                    215 192 407 
Jordan Schoettmer 205 205 410 
VS Varsity Boys 3029 vs Oelwein 2876

Sophomore Taylor Berry led the varisty girls team with a 399 series. Taylor has been pushing through and growing as a bowler and one of the leaders of our varsity team. 
Erin Wood            161 140 301 
Sierra Goodell      175 166 341 
Taylor Berry           190 209 399 
Isabel Dedrick      158 147 305 
Connie Upmeyer 148 128 276 
Alyssa Bunge      159 138 297 
VS Varisty Girls 2484 vs Oelwein 2211

The JV boys team is built of many great bowlers. This week junior Keegan McKibben led the team to a win vs Oelwein with a 407 series. 
Bryce Meyers           138 184 322 
Austin Tollefson      148 141 289 
Keegan McKibben 194 213 407 
Hunter Martin           127 168 295 
Brad Vileta                175 196 371 
Ethan Dedrick           185 207 392 
VS JV Boys 2618 vs Oelwein 1929

Our JV girls team is very focused on improving and working very hard.  This week they were led by Junior Kailie Berry with a 302 series.  
Bree Lundvall       119 111 230 
Maddie Rippel       107 115 222 
Korey Murdock 171 130 301 
Kailie Berry            165 137 302 
Brenna Scheel          81   95 176 
Brooklyn Staab 143 128 271 
VS JV Girls 1976 vs Oelwein 1252

Amber Pattee
Vinton Shellsburg Bowling and Volleyball Coach

Comments

Submit a Comment

Please refresh the page to leave Comment.

Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".