Fifteen eastern area Iowa boys track teams competed in the traditional Early Bird Meet in Vinton on Tuesday, March 30.

Results are below for the top six finishers in each event, with team totals at the end.

Men 100 Meter Dash Varsity =================================================================================== Name School Seed Finals H# Points =================================================================================== Finals

1 Parysz, Pat Solon 11.02 4 10

2 Loveless, Derrick Solon 11.40 11.05 4 8

3 Pelton, Ethan Jesup 11.15 11.06 4 6

4 Wauters, Jared Union 11.70 11.13 3 4

5 Hewitt, Logan Anamosa 11.80 11.18 3 2

6 McCarron, Riley Wahlert 11.40 11.24 4 1

Men 200 Meter Dash Varsity

1 Parysz, Pat Solon 23.20 22.36 4 10

2 Denlinger, Tanner Wahlert 23.39 23.05 4 8

3 Pelton, Ethan Jesup 23.10 23.22 4 6

4 Ferguson, Clint V-S 23.50 23.24 4 4

5 Sayles, Lamar Columbus Cat 24.50 23.55 3 2

6 Andresen, Brandon Benton 24.50 23.57 2

1 Men 400 Meter Dash Varsity

1 Purdy, Zach Union 54.00 52.76 3 10

2 Roudabush, John BGM 51.00 52.85 3 8

3 Flynn, Max Wahlert 53.22 52.88 3 6

4 Bunz, Austin Union 54.50 53.41 2 4

5 Libbert, Travis V-S 52.50 54.28 3 2

6 Barth, Brent East Buc 54.85 54.92 2 1

Men 800 Meter Run Varsity

1 Woodson, Seth Union 2:05.00 2:03.96 10

2 Lieb, Mike Wahlert 2:06.11 2:06.80 8

3 Herber, Peter Wahlert 2:10.11 2:16.51 6

4 Peters, Nic Union 2:12.00 2:16.81 4

5 Norman, Will CPU 2:14.00 2:18.48 2

6 Libbert, Travis V-S 2:08.00 2:21.64 1

Men 1600 Meter Run Varsity

1 Woodson, Seth Union 4:40.00 4:51.81 10

2 Crawford, Cole Wahlert 4:53.22 4:56.11 8

3 Roberts, Mitch Jesup 4:55.00 4:57.56 6

4 Prentice, Sam Solon 5:25.00 5:09.68 4

5 Vajgrt, Mike Benton 5:12.00 5:12.39 2

6 Steele, Tyler Benton 5:12.00 5:14.61 1

Men 3200 Meter Run Varsity

1 Spencer, Bill Williamsburg 10:07.00 10:32.17 10

2 Norby, Tanner Wahlert 10:50.22 11:06.43 8

3 May, Danny Wahlert 10:50.55 11:12.65 6

4 Vajgrt, Mike Benton 11:00.00 11:14.73 3

4 Steele, Tyler Benton 11:00.00 11:14.73 3

6 Jeray, Ricky V-S 11:25.00 11:50.11 1

Men 110 Meter Hurdles Varsity

1 Thompson, Conrad Benton 17.30 16.10 3 10

2 Ward, Zach Solon 17.50 16.29 3 8

3 Fountain, Mitch Benton 17.70 16.34 2 6

4 Aljets, Adam Williamsburg 19.00 16.37 1 4

5 Klecker, Jon Wahlert 16.02 16.38 3 2

6 Wrage, Jeremy N Tama 16.55 16.39 3 1

Men 400 Meter Hurdles Varsity

1 Purdy, Zach Union 58.00 57.44 3 10

2 Klecker, Jon Wahlert 57.88 59.00 3 8

3 Gatrost, Garrett CPU 58.00 59.42 3 6

4 Varley, Eric Wahlert 1:01.22 1:01.42 3 4

5 Petz, Jackson Williamsburg 1:04.00 1:01.99 2 2

6 McBride, Justin V-S 1:03.00 1:02.63 2 1

Men 4x100 Meter Relay Varsity

1 Solon 'A' 45.50 43.53 2 10

2 Wahlert 'A' 44.33 44.81 2 8

3 Bgm 'A' 46.00 46.53 2 6

4 Center Point-Urbana 'A' 46.00 46.84 2 4

5 Anamosa 'A' 46.20 46.94 2 2

6 Hlv 'A' 46.50 47.04 2 1

Men 4x100 Meter Relay Weight Man Varsity

1 Solon 'A' 51.00 49.18 2

2 Wahlert 'A' 53.33 50.65 2

3 Center Point-Urbana 'A' 52.00 53.50 2

4 Benton Community 'A' 54.00 54.06 2

5 Union 'A' 1:01.00 55.74 1

6 North Tama 'A' 55.00 56.35 2

Men 4x200 Meter Relay Varsity

1 Solon 'A' 1:34.90 1:32.32 2 10

2 Wahlert 'A' 1:34.81 1:34.62 2 8

3 Union 'A' 1:43.00 1:36.32 1 6

4 Denver 'C' 1:42.00 1:37.74 1 4

5 Hlv 'A' 1:36.80 1:38.03 2 2

6 Bgm 'A' 1:37.00 1:38.79 2 1

Men 4x400 Meter Relay Varsity

1 Wahlert 'A' 3:33.44 3:33.48 2 10

2 Union 'A' 3:40.00 3:33.77 2 8

3 Center Point-Urbana 'A' 3:38.00 3:39.81 2 6

4 Vinton-Shellsburg 'A' 3:41.00 3:42.28 2 4

5 Denver 'B' 3:53.00 3:42.89 1 2

6 Hlv 'A' 3:43.00 3:43.09 2 1

Men 4x800 Meter Relay Varsity

1 Center Point-Urbana 'A' 8:38.00 8:37.72 10

2 Wahlert 'A' 8:27.22 8:38.53 8

3 Hlv 'A' 8:57.50 9:09.69 6

4 Solon 'A' 9:05.00 9:30.03 4

5 Denver 'B' 9:20.00 9:30.80 2

6 Williamsburg 'A' 9:10.00 9:31.59 1

Men Distance Medley Varsity

1 Center Point-Urbana 'A' 3:45.00 3:48.69 2 10

2 Williamsburg 'A' 3:43.00 3:51.49 2 8

3 Bgm 'A' 3:50.00 3:52.43 2 6

4 Wahlert 'A' 3:47.33 3:56.01 2 4

5 East Buchanan 'A' 3:58.00 3:59.61 2 2

6 Solon 'A' 4:00.00 4:01.71 1 1

Men 4x110 Meter Shuttle Hurdle Varsity

1 Solon 'A' 1:05.00 1:03.14 3 10

2 Center Point-Urbana 'A' 1:03.00 1:05.70 3 8

3 North Tama 'A' 1:03.00 1:05.90 3 6

4 Benton Community 'A' 1:06.08 1:06.70 2 4

5 Hlv 'A' 1:12.00 1:10.37 1 2

6 Vinton-Shellsburg 'A' 1:13.00 1:10.80 1 1

Men High Jump Varsity

1 Day, Nick Solon 6-05.00 6-06.00 10

2 Henry, Sawyer CPU 5-08.00 5-10.00 8

3 Rickels, Kelyn V-S 5-08.00 J5-10.00 6

4 Stebral, Collin Solon 5-08.00 5-08.00 4

5 Tuttle, Nick HLV 5-00.00 5-06.00 2

6 Griffith, Max V-S 5-06.00 J5-06.00 1

Men Long Jump Varsity =

1 Buck, Evan Anamosa 19-02.00 20-03.00 10

2 McCarron, Riley Wahlert 19-05.00 19-09.25 8

Leyden, Taylor V-S 19-06.25 19-03.00 6

4 Ramsey, Dylan CPU 19-07.00 19-02.50 4

5 Loveless, Derrick Solon 19-00.00 19-02.25 2

6 Purdy, Zach Union 18-06.00 18-11.00 1

Men Shot Put Varsity

1 Wears, Colton Solon 52-00.00 49-07.75 10 2

Bathen, Zach Union 48-00.00 48-06.00 8

3 Reynolds, Colton CPU 48-09.50 48-02.50 6

4 Wittmer, Grant V-S 49-10.00 47-04.25 4

5 Blythe, Austin Williamsburg 49-00.00 46-06.00 2

6 Smith, Tyler Solon 43-00.00 44-10.75 1

Men Discus Throw Varsity

1 Wears, Colton Solon 140-00 151-07 10

2 Blythe, Austin Williamsburg 135-00 148-10 8

3 Reynolds, Colton CPU 151-01 146-00 6

4 Wunderlick, Billy Wahlert 129-11 145-06 4

5 Sisler, Dan Wahlert 129-11 141-00 2

6 Withnell, Chase V-S 129-00 139-11 1

Men 4x100 Meter Relay Junior Varsity

1 Solon 'B' 48.00 48.95 3

2 Bgm 'B' 48.00 49.10 3

3 Williamsburg 'B' 52.00 50.04 2

4 Wahlert 'B' 50.22 50.32 3

5 North Tama 'A' 56.00 50.93 1

6 Wahlert 'C' 54.22 51.52 2

Men 4x200 Meter Relay Junior Varsity

1 Union 'B' 1:50.00 1:41.12 2

2 Vinton-Shellsburg 'B' 1:40.00 1:41.20 3

3 Bgm 'B' 1:39.00 1:41.23 3

4 Solon 'B' 1:39.00 1:42.99 3

5 Wahlert 'B' 1:43.22 1:45.96 3

6 Williamsburg 'C' 1:56.00 1:46.13 1

Men 4x400 Yard Relay Junior Varsity

1 Union 'B' 3:50.00 3:47.43 2

2 Vinton-Shellsburg 'B' 3:52.00 3:51.97 2

3 Williamsburg 'B' 3:50.00 3:53.58 2

4 Wahlert 'B' 3:56.33 3:57.59 1

5 Center Point-Urbana 'B' 3:54.00 4:00.39 2

6 North Tama 'B' 4:30.00 4:08.54 1

Men 4x800 Meter Relay Junior Varsity

1 Wahlert 'B' 8:57.44 9:20.99

2 North Tama 'A' 10:30.00 9:34.93

3 Center Point-Urbana 'B' 9:30.00 9:58.10

4 Vinton-Shellsburg 'A' 9:45.00 10:12.30

5 Denver 'A' 10:20.00 10:20.14 6 Hlv 'B' 9:10.00 10:27.62

Men Distance Medley Junior Varsity

1 Wahlert 'B' 4:04.44 4:06.24

2 Vinton-Shellsburg 'B' 4:25.00 4:11.85

3 Hlv 'B' 4:10.50 4:17.78

4 Center Point-Urbana 'B' 4:09.00 4:20.81

5 Columbus Catholic 'A' 4:24.00 4:24.76

6 North Tama 'A' 5:00.00 4:30.72

Men 4x110 Meter Shuttle Hurdle Junior Varsity

1 Solon 'B' 1:09.00 1:10.28

2 Vinton-Shellsburg 'A' 51.32 1:11.85

Men High Jump Junior Varsity

1 Morris, Jake Solon 5-06.00 5-06.00

Men Long Jump Junior Varsity

1 Burnside, Wes Union 17-11.00 18-05.25

2 Billerbeck, Brent N Tama 18-01.00

3 Hadachek, Trev Union 17-01.00 17-06.25

4 Allendorf, Justin Wahlert 16-03.00 16-10.50

5 Merchant, Chris V-S 17-09.00 16-10.00

6 Bickford, Dylan Anamosa 15-06.00 16-06.00

Men Shot Put Junior Varsity

1 Morris, James Solon 47-00.00 46-09.25

2 Mebus, Connor Solon 42-08.00

3 Crosser, Dalton Union 33-00.00 39-05.25

4 Deeds, Jake Benton 40-00.00 38-02.50

5 Wallace, Alex Benton 37-00.00 35-02.75

6 Garringer, Layton Williamsburg 33-00.00 35-01.00

Men Discus Throw Junior Varsity

1 Deeds, Jake Benton 97-00 120-02

2 Clark, Josh Union 100-00 106-10

3 Markussen, Max N Tama 80-00 92-02

4 Walker, Jeremy Anamosa 85-00 91-06

5 Keahna, Trey N Tama 75-00 90-06

6 Garringer, Layton Williamsburg 95-00 90-00

Men - Varsity - Team Rankings - 18 Events Scored =============================================================================== 1) Wahlert 117

2) SOLON 112

3) UNION 75

4) CENTER POINT-URBANA 70

5) Williamsburg 35

6) Vinton-Shellsburg 32

7) BENTON COMMUNITY 30

8) BGM 21

9) Jesup 18

10) ANAMOSA 14

10) HLV 14

12) DENVER 8

13) NORTH TAMA 7

14) EAST BUCHANAN 3

15) Columbus Catholic 2

Comments

Submit a Comment

Please refresh the page to leave Comment.

Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".