Below are the JV girls results from last week's North Linn Cross Country meet.


TEAM

 PLACE SCORE          FINISHER          TIME     PACE        TEAM         



Top

1 1 Anna Kosek, 12 16:54 6:48 Solon 2 2 Molly Walkner, 9 16:55 6:48 Solon 3 3 Carlyn Haas, 9 16:56 6:49 Solon 4 4 Tarrah Wentzien, 10 17:02 6:51 Solon Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

5     5  Katie Folkerts, 9          17:26    7:01  Solon                

    6     6  Mileah Mesch, 9            17:29    7:02  Solon                

    7     7  Corri Goldsmith, 11        17:31    7:03  Solon                

    8     8  Ellie Horst, 11            17:35    7:04  Benton Community     

    9     9  Skylar Winter, 9           17:36    7:05  Benton Community     

   10    10  Maeve Broeg, 10            17:36    7:05  Williamsburg         

   11        Jadyn Miller, 11           17:38    7:06  Solon                

   12    11  Leah Heggebo, 9            17:40    7:06  Benton Community     

   13        Emily Moore, 10            17:40    7:06  Solon                

   14    12  Anna Helt, 10              17:42    7:07  Williamsburg         

   15        Sydney Gerdts, 9           17:46    7:09  Solon                

   16    13  Kendra Miner, 12           17:47    7:09  Benton Community     

   17    14  Amanda Glandorf, 11        17:48    7:10  Williamsburg         

   18    15  Miranda Doehrmann, 9       17:49    7:10  Williamsburg         

   19    16  Kamry McLaughlin, 11       17:56    7:13  Anamosa              

   20    17  Taylor Wheeler, 10         18:01    7:15  Anamosa              

   21    18  Christa Kleinmeyer, 10     18:02    7:15  Williamsburg         

   22    19  Erica Laures, 11           18:20    7:22  Central Clinton-DeWit 

   23    20  Hannah Jones, 10           18:23    7:24  West Delaware        

   24    21  Jessie Glanz, 9            18:25    7:24  West Delaware        

   25        Shae Goldsberry, 9         18:26    7:25  Solon                

   26    22  Tracy Ruppel, 10           18:31    7:27  Anamosa              

   27        Abby Haas, 11              18:34    7:28  Solon                

   28    23  Krista Briggs, 12          18:35    7:28  West Delaware        

   29    24  Kaitlin Veldhuizen, 11     18:35    7:29  Benton Community     

   30    25  Lindsey Schlarmann, 11     18:41    7:31  Western Dubuque      

   31    26  Liz Swartz, 12             18:41    7:31  West Delaware        

   32    27  Rhianna MacDonald, 11      18:45    7:32  West Delaware        

   33        Sydney Robertson, 9        18:49    7:34  Vinton-Shellsburg    

   34    28  Sadie Ritchie, 10          18:51    7:35  Williamsburg         

   35    29  Severina Leitheiser, 12    18:53    7:36  Williamsburg         

   36    30  Nicole Sanborn, 11         18:55    7:36  Anamosa              

   37    31  Josie Hollenback, 10       18:55    7:37  Western Dubuque      

   38    32  Marin Woods, 9             18:57    7:37  West Delaware        

   39        Katherine Carr, 12         18:59    7:38  Solon                

   40        Kylie Miracle, 9           19:02    7:39  Vinton-Shellsburg    

   41    33  Beth Thompson, 11          19:04    7:40  Benton Community     

   42    34  Krista Duffy, 11           19:05    7:41  Central Clinton-DeWit 

   43    35  Paige Ford, 12             19:07    7:41  Mount Vernon-Lisbon  

   44    36  Bernadette Poduska, 9      19:10    7:42  Mount Vernon-Lisbon  

   45        Claire Riggan, 9           19:11    7:43  Clear Creek-Amana    

   46    37  Jaclyn Juergens, 9         19:13    7:44  West Delaware        

   47        Morgan Kroymann, 9         19:14    7:44  Solon                

   48        Madi Shafer, 9             19:19    7:46  Solon                

   49        Logan Lillis, 10           19:19    7:46  Williamsburg         

   50    38  Claudia Greenwood, 9       19:21    7:47  Western Dubuque      

   51        Allie Moore, 12            19:21    7:47  Solon                

   52        Carly Guedenkauf, 9        19:24    7:48  West Delaware        

   53        Jessica Brimeyer, 11       19:24    7:48  Solon                

   54    39  Lynn Dohrmann, 12          19:25    7:49  Central Clinton-DeWit 

   55        Angel Wilford, 12          19:33    7:52  Solon                

   56    40  Morgan Renfer, 10          19:33    7:52  Benton Community     

   57        Holly Koffron, 11          19:36    7:53  Solon                

   58        Josaline Snyder, 10        19:38    7:54  West Delaware        

   59    41  Sandy Kemp, 11             19:38    7:54  Western Dubuque      

   60    42  Molly McGuire, 10          19:39    7:54  Central Clinton-DeWit 

   61        Ellie Embray, 11           19:41    7:55  Benton Community     

   62    43  Isabel Light, 9            19:42    7:55  Mount Vernon-Lisbon  

   63        Maddy Cole, 12             19:47    7:57  West Delaware        

   64        Shelby Dill, 12            19:47    7:58  West Delaware        

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

65    44  Morgan Breitbach, 12       19:59    8:02  Western Dubuque      

   66    45  Alex Abodeely, 10          20:00    8:03  Mount Vernon-Lisbon  

   67        Megan Mishmash, 9          20:04    8:04  Benton Community     

   68        Elizabeth Hearn, 9         20:04    8:04  Center Point-Urbana  

   69    46  Taylor Larson, 10          20:05    8:05  Independence         

   70        Edee Vogt, 10              20:06    8:05  Vinton-Shellsburg    

   71        Slayte Eaton, 11           20:07    8:06  Solon                

   72        Holly Regan, 10            20:09    8:06  Solon                

   73    47  Jennifer Stofer, 9         20:10    8:07  Central Clinton-DeWit 

   74    48  Paulina Massey, 11         20:14    8:08  Mount Vernon-Lisbon  

   75    49  Katelyn Siegel, 10         20:17    8:10  Central Clinton-DeWit 

   76        Sara Jorgenson, 10         20:20    8:11  Vinton-Shellsburg 

Comments

Submit a Comment

Please refresh the page to leave Comment.

Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".